It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople advertisers help keep the site free! Learn more

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City September Total Minutes Population Multiplier
September Adjusted Minutes
1) Minneapolis 17,064 21.93 374,138
2) Chicago 14,343 2.92 41,839
3) Seattle 11,558 13.93 160,948
4) Houston 11,514 3.75 43,145
5) Bay Area 11,179 10.82 120,920
6) Columbus 10,781 11.07 119,301
7) Phoenix 10,367 5.33 55,263
8) Cincinnati 10,313 24.89 256,680
9) Portland 10,216 15.03 153,585
10) Indianapolis 10,143 10.40 105,510
11) Denver 9,558 14.06 134,423
12) San Diego 9,300 6.53 60,749
13) Cleveland 9,257 18.89 174,863
14) New York 8,878 1.00 8,878
15) Atlanta 8,455 15.94 134,762
16) Los Angeles 8,146 2.16 17,579
17) Pittsburgh 8,069 26.59 214,535
18) San Antonio 7,825 6.23 48,720
19) Austin 7,521 11.14 83,750
20) Philadelphia 7,351 5.71 41,960
21) Salt Lake City 7,298 45.80 334,277
22) Charlotte 7,132 12.32 87,872
23) Madison 6,720 36.17 243,055
24) ArlingtonVA 6,692 40.45 270,683
25) Detroit 6,666 9.02 60,154
26) Tampa 6,446 24.57 158,355
27) Tucson 6,416 15.75 101,021
28) Baltimore 6,274 12.98 81,440
29) Boston 6,265 13.81 86,493
30) Milwaukee 6,131 13.74 84,244
31) Dallas 6,114 6.67 40,782
32) Albuquerque 6,006 15.97 95,890
33) Orlando 5,991 36.31 217,513
34) Colorado Springs 5,939 21.98 130,550
35) Omaha 5,930 19.49 115,595
36) Sacramento 5,418 17.98 97,408
37) Memphis 5,321 12.28 65,322
38) Louisville 5,061 14.83 75,077
39) Dayton 4,941 53.23 262,988
40) Raleigh 4,914 22.02 108,197
41) Washington DC 4,857 14.07 68,315
42) Kansas City 4,832 18.37 88,776
43) Des Moines 4,731 42.00 198,717
44) SpringfieldMO 4,682 53.46 250,304
45) Jacksonville 4,447 10.27 45,676
46) Nashville 4,410 14.01 61,764
47) Wichita 4,097 22.89 93,799
48) St Louis 4,078 23.59 96,201
49) Oklahoma City 3,999 15.12 60,463
50) Akron 3,920 39.79 155,993
51) Fort Wayne 3,774 32.93 124,292
52) Buffalo 3,680 30.35 111,690
53) Fort Worth 3,622 12.14 43,957
54) Grand Rapids 3,595 42.73 153,630
55) Richmond 3,344 41.35 138,265
56) Rochester 3,232 40.02 129,345
57) Syracuse 3,182 59.50 189,314
58) Las Vegas 3,169 14.81 46,919
59) Lexington 3,074 29.65 91,154
60) Rockford 3,064 52.84 161,902
61) Gainesville 3,022 72.35 218,628
62) Miami 2,812 20.20 56,790
63) Brevard 2,666 15.48 41,283
64) Virginia Beach 2,619 19.03 49,848
65) Topeka 2,617 67.47 176,566
66) New Orleans 2,577 34.60 89,173
67) Greensboro 2,576 33.48 86,232
68) Riverside 2,570 28.10 72,224
69) Knoxville 2,565 45.08 115,634
70) Fort Lauderdale 2,476 45.07 111,585
71) Eugene 2,409 55.53 133,777
72) Binghamton 2,406 174.64 420,188
73) Baton Rouge 2,400 36.44 87,457
74) Tulsa 2,347 21.55 50,569
75) Long Beach 2,265 17.74 40,174
76) Honolulu 2,207 22.03 48,624
77) Montgomery 2,202 40.54 89,279
78) St Petersburg 2,176 33.58 73,072
79) Spokane 2,166 41.17 89,178
80) Ann Arbor 2,109 71.89 151,626
81) Fresno 2,071 17.59 36,421
82) Providence 1,992 47.98 95,576
83) Columbia 1,988 66.29 131,790
84) Manchester 1,986 76.00 150,938
85) Salem 1,950 54.47 106,214
86) Lubbock 1,947 38.07 74,131
87) Reno 1,945 38.51 74,907
88) Lincoln 1,917 33.27 63,769
89) Burlington 1,878 212.77 399,588
90) Charleston 1,874 75.21 140,949
91) Anchorage 1,868 29.59 55,268
92) Little Rock 1,868 44.14 82,457
93) Tallahassee 1,842 48.97 90,199
94) Worcester 1,806 47.56 85,901
95) Lansing 1,797 71.99 129,358
96) Toledo 1,791 28.05 50,231
97) Savannah 1,772 63.49 112,502
98) Hartford 1,771 66.43 117,645
99) Mesa 1,766 18.27 32,263
100) Wilmington 1,747 113.62 198,495
101) Corpus Christi 1,691 28.98 49,008
102) Bakersfield 1,674 26.20 43,857
103) Chattanooga 1,635 48.71 79,636
104) Green Bay 1,632 82.10 133,994
105) Jackson 1,619 47.09 76,242
106) South Bend 1,600 79.51 127,216
107) Modesto 1,593 40.57 64,629
108) Santa Rosa 1,529 53.65 82,026
109) El Paso 1,522 13.63 20,751
110) Amarillo 1,509 44.46 67,092
111) Killeen 1,424 73.59 104,799
112) ColumbusGA 1,415 44.24 62,597
113) Peoria 1,362 72.87 99,254
114) Boise 1,339 40.79 54,624
115) Birmingham 1,313 36.01 47,278
116) Arlington 1,305 22.30 29,103
117) Cedar Rapids 1,303 65.47 85,301
118) Huntsville 1,295 48.30 62,544
119) PortlandME 1,256 128.79 161,758
120) Billings 1,220 81.22 99,090
121) SpringfieldMA 1,126 55.19 62,140
122) Santa Clarita 1,116 48.69 54,335
123) Athens 1,100 73.38 80,720
124) Lafayette 1,055 72.88 76,883
125) Allentown 1,006 77.25 77,711
126) Stockton 1,006 28.81 28,979
127) Cape Coral 944 52.71 49,759
128) Oceanside 942 49.08 46,231
129) Fort Collins 941 61.80 58,151
130) Shreveport 924 41.46 38,311
131) Cheyenne 924 156.09 144,228
132) Sioux Falls 894 54.62 48,826
133) CharlestonWV 880 154.89 136,306
134) Augusta 860 43.06 37,036
135) Joliet 856 57.34 49,080
136) Mobile 845 43.23 36,529
137) Beaumont 825 75.51 62,297
138) Lancaster 820 57.62 47,245
139) Fayetteville 742 48.15 35,726
140) Waco 737 67.70 49,895
141) Anaheim 720 24.83 17,878
142) Irvine 681 41.13 28,012
143) Fargo 619 89.30 55,277
144) Fairfield 547 79.57 43,524
145) Salinas 435 57.66 25,080
146) Moreno Valley 434 43.80 19,007
147) Santa Ana 421 24.37 10,259
148) Port St Lucie 376 54.66 20,551
149) McAllen 365 65.03 23,735
150) Bridgeport 283 60.53 17,131
151) Oxnard 272 44.79 12,184
152) Fontana 260 45.09 11,724
153) Newark 68 29.54 2,009
154) Laredo 66 38.04 2,511
155) Brownsville 0 47.88 0
Today On SparkPeople
Featured Article
30 Days to More Fruits & Veggies

Still struggling to meet your 5-a-day quota? This tip-of-the-day calendar for September can help!

Read More
MessageBoard Hot Topics
Top Searches
Bridges on Foam Roller
A great leg and booty toner that also works your balance
SparkRecipes: Featured Recipe
Feta & Spinach Scramble
Submitted By: HOPEIGETIT2

Fast easy & Delicious! Oh, and low cal!!! Perfect to get your morning started. Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 14,038,254,251
  • Pounds Lost: 12,402,011
  • Cups Water Drank: 283,252,731
  • SparkAmerica Minutes: 1,448,535,618
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!