SparkPeople advertisers help keep the site free! Learn more

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City February Total Minutes Population Multiplier
February Adjusted Minutes
1) Chicago 42,631 2.92 124,355
2) Minneapolis 37,811 21.93 829,027
3) Seattle 32,825 13.93 457,097
4) Pittsburgh 28,392 26.59 754,874
5) Cincinnati 28,118 24.89 699,827
6) Denver 26,591 14.06 373,975
7) San Diego 26,326 6.53 171,966
8) Bay Area 26,108 10.82 282,403
9) Columbus 25,506 11.07 282,245
10) Portland 24,288 15.03 365,140
11) Cleveland 23,107 18.89 436,487
12) Atlanta 23,083 15.94 367,914
13) Houston 22,461 3.75 84,166
14) New York 21,633 1.00 21,633
15) Phoenix 20,287 5.33 108,143
16) Washington DC 19,418 14.07 273,121
17) Austin 19,260 11.14 214,470
18) Los Angeles 18,864 2.16 40,709
19) Boston 18,282 13.81 252,398
20) Omaha 17,041 19.49 332,184
21) Dallas 17,035 6.67 113,629
22) Charlotte 16,984 12.32 209,257
23) Madison 16,712 36.17 604,454
24) Philadelphia 15,869 5.71 90,580
25) Orlando 15,712 36.31 570,449
26) Detroit 15,686 9.02 141,550
27) Indianapolis 15,582 10.40 162,087
28) St Louis 15,303 23.59 361,003
29) San Antonio 15,238 6.23 94,875
30) Tucson 14,696 15.75 231,391
31) Baltimore 14,577 12.98 189,218
32) Albuquerque 14,133 15.97 225,642
33) Las Vegas 14,045 14.81 207,944
34) Des Moines 13,922 42.00 584,767
35) ArlingtonVA 13,351 40.45 540,032
36) Tampa 13,253 24.57 325,578
37) Raleigh 13,100 22.02 288,437
38) Dayton 12,897 53.23 686,452
39) Grand Rapids 12,874 42.73 550,162
40) Jacksonville 12,422 10.27 127,589
41) Buffalo 12,416 30.35 376,832
42) Milwaukee 12,391 13.74 170,261
43) Nashville 11,395 14.01 159,592
44) Sacramento 11,362 17.98 204,273
45) Richmond 11,213 41.35 463,626
46) Louisville 11,082 14.83 164,396
47) Rochester 10,465 40.02 418,811
48) Salt Lake City 10,443 45.80 478,331
49) Oklahoma City 10,199 15.12 154,204
50) Kansas City 9,993 18.37 183,597
51) Spokane 9,735 41.17 400,809
52) Memphis 9,493 12.28 116,538
53) Colorado Springs 9,479 21.98 208,365
54) Miami 8,664 20.20 174,975
55) Wichita 7,896 22.89 180,775
56) SpringfieldMO 7,142 53.46 381,818
57) Lexington 6,898 29.65 204,547
58) Charleston 6,799 75.21 511,371
59) Akron 6,785 39.79 270,002
60) Virginia Beach 6,769 19.03 128,835
61) Ann Arbor 6,710 71.89 482,415
62) Fort Lauderdale 6,557 45.07 295,503
63) Fort Wayne 6,539 32.93 215,354
64) Columbia 6,492 66.29 430,372
65) Syracuse 6,431 59.50 382,613
66) Anchorage 6,363 29.59 188,260
67) Fort Worth 6,298 12.14 76,432
68) Knoxville 6,186 45.08 278,874
69) Gainesville 6,170 72.35 446,372
70) Eugene 6,052 55.53 336,081
71) ColumbusGA 5,830 44.24 257,907
72) Little Rock 5,820 44.14 256,907
73) Honolulu 5,666 22.03 124,833
74) Riverside 5,388 28.10 151,418
75) Reno 5,328 38.51 205,195
76) Arlington 5,161 22.30 115,096
77) Salem 5,121 54.47 278,935
78) Birmingham 5,077 36.01 182,810
79) Topeka 4,884 67.47 329,518
80) Brevard 4,859 15.48 75,241
81) St Petersburg 4,623 33.58 155,244
82) Toledo 4,616 28.05 129,463
83) Peoria 4,610 72.87 335,948
84) SpringfieldMA 4,605 55.19 254,133
85) Mesa 4,595 18.27 83,945
86) South Bend 4,593 79.51 365,189
87) Lincoln 4,492 33.27 149,427
88) Baton Rouge 4,411 36.44 160,738
89) Huntsville 4,401 48.30 212,554
90) New Orleans 4,388 34.60 151,840
91) Santa Rosa 4,374 53.65 234,651
92) Manchester 4,323 76.00 328,552
93) Chattanooga 4,309 48.71 209,878
94) Hartford 4,299 66.43 285,576
95) Long Beach 4,289 17.74 76,073
96) Fort Collins 4,268 61.80 263,749
97) Rockford 4,259 52.84 225,045
98) Modesto 4,243 40.57 172,140
99) Fresno 4,217 17.59 74,162
100) Lansing 4,176 71.99 300,612
101) Boise 4,146 40.79 169,136
102) Greensboro 4,141 33.48 138,621
103) Tulsa 4,110 21.55 88,555
104) Providence 3,982 47.98 191,055
105) Wilmington 3,976 113.62 451,755
106) Cedar Rapids 3,894 65.47 254,921
107) Fargo 3,834 89.30 342,376
108) Savannah 3,823 63.49 242,717
109) Green Bay 3,724 82.10 305,755
110) Santa Clarita 3,670 48.69 178,684
111) Sioux Falls 3,638 54.62 198,691
112) Bakersfield 3,600 26.20 94,315
113) Anaheim 3,521 24.83 87,426
114) Joliet 3,499 57.34 200,619
115) Worcester 3,247 47.56 154,440
116) Cheyenne 3,232 156.09 504,485
117) Lancaster 3,157 57.62 181,893
118) Lafayette 3,150 72.88 229,556
119) Lubbock 3,141 38.07 119,591
120) Burlington 2,996 212.77 637,468
121) Tallahassee 2,909 48.97 142,447
122) El Paso 2,816 13.63 38,393
123) Killeen 2,622 73.59 192,965
124) Irvine 2,611 41.13 107,401
125) Athens 2,537 73.38 186,170
126) Fayetteville 2,455 48.15 118,205
127) Binghamton 2,429 174.64 424,205
128) Amarillo 2,420 44.46 107,597
129) Allentown 2,316 77.25 178,905
130) Cape Coral 2,272 52.71 119,758
131) Shreveport 2,249 41.46 93,248
132) Waco 2,225 67.70 150,634
133) CharlestonWV 2,214 154.89 342,933
134) Montgomery 2,131 40.54 86,400
135) Augusta 1,966 43.06 84,665
136) Jackson 1,932 47.09 90,982
137) Mobile 1,916 43.23 82,827
138) Corpus Christi 1,840 28.98 53,327
139) PortlandME 1,830 128.79 235,683
140) Oceanside 1,706 49.08 83,726
141) Fairfield 1,496 79.57 119,035
142) Bridgeport 1,442 60.53 87,288
143) Fontana 1,318 45.09 59,432
144) Beaumont 1,252 75.51 94,541
145) Stockton 1,224 28.81 35,259
146) Billings 1,197 81.22 97,222
147) McAllen 1,085 65.03 70,556
148) Newark 1,000 29.54 29,538
149) Oxnard 922 44.79 41,300
150) Santa Ana 750 24.37 18,277
151) Port St Lucie 740 54.66 40,446
152) Laredo 732 38.04 27,847
153) Salinas 721 57.66 41,570
154) Moreno Valley 663 43.80 29,036
155) Thousand Oaks 136 67.08 9,123
156) Brownsville 35 47.88 1,676
Today On SparkPeople
Featured Article
Slideshow: 10 Healthy Snacks for Cheese Lovers

If cheese pleases your palate, watch out: Those creamy calories can really add up. Satisfy your cheese cravings for fewer calories with these smart snacks!

Read More
Top Searches
One-Arm Dumbbell Rows
This is a great back, shoulder, and arm strengthener!
SparkRecipes: Featured Recipe
Honey Balsamic Chicken
Submitted By: LAUR986

Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 22,514,353,778
  • Pounds Lost: 18,395,905
  • Cups Water Drank: 397,887,912
  • SparkAmerica Minutes: 2,404,716,672
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!